| BATTLE RIVER POWER CO-OP LINERS | BURGAR FUNERAL HOME BRUINS | CARE DENTAL CAVITY CRUSHERS | |||
| HUDSON | STREICH | CAYSEN | MOSER | HUDSON | VAN DER WALT |
| REESE | ZETSEN | MICAH | FRIESEN | JACK | PAQUETTE |
| THEO | ZETSEN | LOCHLAN | MAY | NASH | BASSETT |
| WESTON | ROBINSON | HARPER | HAUGEN | CALLUM | LYONS |
| KNOX | WILLETTS | MAEVE | JACOBSEN | SETH | GARNETT |
| SILAS | FONTAINE | JOHN | BIRD | LIAM | GARNETT |
| DAY PLUMBING DOUBLE PLAY | LUCAS BANACK RE/MAX REAL ESTATE HOME RUNS | ROAD TO RAIL | |||
| TY | HOFFMAN | ZANDER | REINHART | BROOKS | CORNELSEN |
| LAWSON | DAY | BIRK | WONNACOTT | SUTHRYN | DALUEG |
| LUCAS | BRADLEY | CONNOR | COWAN | NASH | YUHA |
| JAXTON | ERICKSON | WESLEY | PATTERSON | MEMPHIS | REBER |
| JAYSE | MAY | ELI | ARCHIBALD | LOCHLAN | BURNSTAD |
| BECKHAM | ZIMMER | IYLA | DEARMAN | MARKUS | DERKSEN |
| BRIGGS | GIRARD | ||||
| EMMETT | CSERNYANSKI |
| ETHAN | DINH |
| ELI | CORNELSON |
| BRETLY | POLLOM |
| AXEL | WERNER |
| RAYLAN | LUCKWELL |
| BRANDON | KIERLUK |
| JACE | MAJOR |
| DEAGAN | ELKOW |
| KINLEE | GYLORD |
| RYOTT | FERGUSON |
| ZACH | SUCHODOLSKI |
| NIXON | DERKSEN |
| TRISTAN | RIOPEL |
| OLE | OFRIM |
| EDISON | SEREDA |
| SPENCER | DERKSEN |
| QUINN | ROSTAING |
| HAYDEN | JONES |
| CHARLES | DENTREMONT |
| WALLACE | KALLAL |
| LESTAT | FONTAINE |
| CRAYTON | MACKINAW |
| LUKAS | NEUMAN |
| GAVIN | MAY |
| LEO | SCHINKINGER |
| DAVID | TRIBBLE |
| ROSCOE | APPLEBY |
| PORTER | FLECK |
| RYER | HOLDEN |
| GRAYSON | BELL |
| WALTER | LEIBEL |
| WILLIAM | LUND |
| COLSON | BEISE |
| RHETT | YUHA |
| RHETT | HELGELAND |
| KESSLER | SORENSON |
| NIXON | DUMONTEL |
| MAX | MUELLER |
| GABRIEL | RADCHENKO |
| LOGAN | HURD |
| CALEB | MAIER |
| BENJAMIN | NORTHEY |
| GABRIEL | BERNES |
| ELIJAH | KLINGEIL |
| EVERETT | BANACK |
| LAKER | BARTMAN |
| JAXON | BATKE |
| BROOKS | CAMPBELL |
| DYLAN | CORBETT |
| BARRETT | JACOBSEN |
| THOMAS | OFRIM |
| JACE | PELLETIER |
| GRAYSON | VASSBERG |
| HUXLEY | ZIMMER |
| JACKSON | ZUCCATO |
| BRODERICK | SELLIN |
| PAXTON | RADCHENKO |
| BENJAMIN | MAISONNEUVE |
| MATS | AIKEN |
| KALIX | MACKAY |
| JACK | VAN REEUWYK |
| DAXTON | RATHWELL |
| RYAN | KELLY |
| KODY | CLAXTON |
| EVAN | TOMASZEWSKI |
| KASH | KOSOWAN |
| ROWEN | ERICKSON |
| JOSEPH | NANIAS |
| HUNTER | DOMINEY |
| LEO | PETERS |
| RYDER | ROBINSON |
| BRAXTON | MCNABB |
| BENNET | HELGELAND |
| BRAXTON | BENOIT |
| EVANDER | DAY |
| NASH | BIENERT |
| JAXSEN | SHIELDS |
| MCKENNA | RASMUSSEN |
| ATHENA | MONTOUR |
| KRISTOPHER | WELLS-HARVEY |
| JACKSON | PETERS |
| GRAYSON | BADRY |
| STANLEY | KAMBEITZ |
| LUCA | DERKSEN |
| NOLAN | ZALESKI |
| JOSS | HAWKINS |
| AIDEN | LEGROW |
| MARCO | VIETRI |
| JAMES | BARKER |
| XANDER | KELLY |
| BOSTON | BULLOCK |
| BRYSON | PLATZ |
| KIPTON | MACKAY |
| HAYES | HARRISON |
| PORTER | CAVE |
| XANDER | LEPAGE |
| CODY | LEPAGE |
| SAWYER | DOMES |
| DAX | WILLIAMS |
| KALEB | LEDOUX |
| CARTER | BOSMAN |
| MASON | SCHEKK |
| PARKER | HOLDEN |
| BENJAMIN | FEATHERSTONE |
| TYVAN | PETERS |
| DAYLON | ZIETARSKY |
| NATHAN | ZALESKI |
| ANTHONY | OSMOND |
| SEBASTIAN | VAN DER WALT |
| BENNETT | BOOTH |
| HUDSON | TOBIN |
| GRAYSON | MACCAN |
| ZANDER | MULLINS |
| BRAEDEN | BOYSON |
| DIEGO | LOPEZ BALCELLS |
| JACOB | HAWKINS |
| AARIC | OSMOND |
| OWEN | WESTERGARD |
| ADAM | SMITH |
| RYDER | SONNENBERG |
| DINO | ISIC |
| MASON | BANACK |
| QUINTON | GUMPINGER |
9U (A) - 11U - 18U Community Ball - Asher Smith @ srhousecoordinator@camroseball.com
9U Rookie Ball - Spencer Zimmer @ 9udirector@camroseball.com
5U T-Ball/Blast Ball or 7U Rally Cap Ball - Colin Yuha @ 5u7udirector@camroseball.com